
| Maximum Flow Rate | N/A 28400 scfh | 
| Gas Service | N/A Hydrogen Methane CGA-350 | 
| Delivery Pressure Range | N/A 0 to 180 psig | 
| Material | N/A Brass | 
| Outlet Connection | N/A 9/16 in. - 18 Left Hand Male (LHM) | 
| Weight | N/A 3 lb | 
| Inlet Pressure | N/A 0 to 3000 psig | 
| Warranty | N/A 3 years | 
| Diaphragm Material | N/A Reinforced Neoprene | 
| Diaphragm Size | N/A 2 in | 
| Field | N/A Industrial | 
| Features | N/A 
 | 
