
| Field | N/A Industrial | 
| Maximum Inlet Pressure | N/A 3000 psig | 
| Maximum Flow Rate | N/A 1200 scfh | 
| Internal Adjustable Line Regulator | N/A 30 to 125 psig | 
| Manifold Outlet Thread Type | N/A Male National Pipe Thread (NPT) | 
| Manifold Outlet Size | N/A 1/2 in | 
| Relief Valve Outlet Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Relief Valve Outlet Size | N/A 3/4 in | 
| Overall Manifold Length | N/A 10 ft 5 in. 3.18 m | 
| Gas Service | N/A Industrial Air/Nitrogen (OP) CGA-590 | 
| Number of Cylinders | N/A 10 | 
| Header Configuration | N/A Standard | 
| Mounting | N/A Floor Mounted | 
| Additional Information | N/A 
 | 
