Items |
AGM2HL-8-4 500 scfh with Heater Maximum Flow Rate, Nitrous Oxide Gas, and 4 Cylinders Manifold System with Standard 10 in. on Center and Wall mount |
AGM2HL-8-4-F 500 scfh with Heater Maximum Flow Rate, Nitrous Oxide Gas, and 4 Cylinders Manifold System with Standard 10 in. on Center and Floor Mounted |
AGM2HL-8-4-V 500 scfh with Heater Maximum Flow Rate, Nitrous Oxide Gas, and 4 Cylinders Manifold System with Vertical crossover 10 in. on Center and Wall mount |
AGM2HL-8-4-V-F 500 scfh with Heater Maximum Flow Rate, Nitrous Oxide Gas, and 4 Cylinders Manifold System with Vertical crossover 10 in. on Center and Floor Mounted |
AGM2HL-8-4-S 500 scfh with Heater Maximum Flow Rate, Nitrous Oxide Gas, and 4 Cylinders Manifold System with Staggered 5 in. on Center and Wall mount |
|||||
Description | N/A Western Innovator AGM2 Manifolds are designed and manufactured according to NFPA-99 2012 safety and performance requirements. Easy-to-read analog gauges indicate the line and individual bank pressures. A green light means the service bank is functioning and the reserve bank is ready for service. A red light alerts the user that one or both banks are depleted. A simple rotation of the control lever resets the unit. | |||||||||
Field | N/A Medical | |||||||||
Maximum Inlet Pressure | N/A 2000 psig | |||||||||
Maximum Flow Rate | N/A With Heater: 500 scfh | |||||||||
Internal Adjustable Dual Line Regulators | N/A 30 to 55 psig | |||||||||
Manifold Outlet Size | N/A 1/2 in | |||||||||
Manifold Outlet Thread Type | N/A Male National Pipe Thread (NPT) | |||||||||
Relief Valve Outlet Size | N/A 1/2 in | |||||||||
Relief Valve Outlet Thread Type | N/A Male National Pipe Thread (MNPT) | |||||||||
Overall Manifold Length | N/A 5 ft 11 in. 1.80 m | N/A 5 ft 11 in. 1.80 m | N/A 4 ft 3 in. 1.30 m | N/A 4 ft 3 in. 1.30 m | N/A 5 ft 1 in. 1.55 m | |||||
Gas Service | N/A Nitrous Oxide CGA-326 | |||||||||
Number of Cylinders | N/A 4 | |||||||||
Header Configuration | N/A Standard | N/A Standard | N/A Vertical Crossover | N/A Vertical Crossover | N/A Staggered | |||||
Mounting | N/A Wall Mount | N/A Floor Mounted | N/A Wall Mount | N/A Floor Mounted | N/A Wall Mount | |||||
Additional Information |
N/A
|
|||||||||
Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
|