Items |
FHM2-7-4 35 scfh Maximum Flow Rate, Nitrogen Gas, and 4 Cylinders Healthcare Manifold System with Standard 10 in. on Center and Wall mount |
FHM2-7-4-F 35 scfh Maximum Flow Rate, Nitrogen Gas, and 4 Cylinders Healthcare Manifold System with Standard 10 in. on Center and Floor Mounted |
FHM2-7-4-V 35 scfh Maximum Flow Rate, Nitrogen Gas, and 4 Cylinders Healthcare Manifold System with Vertical crossover 10 in. on Center and Wall mount |
FHM2-7-4-V-F 35 scfh Maximum Flow Rate, Nitrogen Gas, and 4 Cylinders Healthcare Manifold System with Vertical crossover 10 in. on Center and Floor Mounted |
FHM2-7-4-S 35 scfh Maximum Flow Rate, Nitrogen Gas, and 4 Cylinders Healthcare Manifold System with Staggered 5 in. on Center and Wall mount |
|||||
Description | N/A Western Innovator FHM2 Healthcare Gas Manifolds provide fully automatic system control. An integrated circuit board monitors cylinder bank pressure electronically, controlling changeover and eliminating the need to manually reset levers or valves. FHM2 Healthcare Manifolds meet NFPA-99 2012 safety and performance requirements. Easy-to-read digital displays show the line and individual bank pressures. A series of lights for each bank indicates whether the bank is "in service", "ready for use", or "bank depleted". | |||||||||
Field | N/A Medical | |||||||||
Maximum Inlet Pressure | N/A 3000 psig | |||||||||
Maximum Flow Rate | N/A 2000 scfh | |||||||||
Manifold Outlet Size | N/A 1/2 in | |||||||||
Manifold Outlet Thread Type | N/A Male National Pipe Thread (NPT) | |||||||||
Relief Valve Outlet Size | N/A 1/2 in | |||||||||
Relief Valve Outlet Thread Type | N/A Male National Pipe Thread (MNPT) | |||||||||
Overall Manifold Length | N/A 5 ft 11 in. 1.80 m | N/A 5 ft 11 in. 1.80 m | N/A 4 ft 3 in. 1.30 m | N/A 4 ft 3 in. 1.30 m | N/A 5 ft 1 in. 1.55 m | |||||
Internal Adjustable Dual Line Regulator Pressure | N/A 30 to 70 psig | |||||||||
Gas Service | N/A Nitrogen CGA-580 | |||||||||
Number of Cylinders | N/A 4 | |||||||||
Header Configuration | N/A Standard | N/A Standard | N/A Vertical Crossover | N/A Vertical Crossover | N/A Staggered | |||||
Mounting | N/A Wall Mount | N/A Floor Mounted | N/A Wall Mount | N/A Floor Mounted | N/A Wall Mount | |||||
Additional Information |
N/A
|
|||||||||
Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
|