
| Items |
OPA-810 3000 psi Maximum Inlet Pressure Compact Regulator |
OPA-820 3000 psi Maximum Inlet Pressure Compact Regulator |
OPA-840 3000 psi Maximum Inlet Pressure Compact Regulator |
OPA-850 3000 psi Maximum Inlet Pressure Compact Regulator |
OPA-510 3000 psi Maximum Inlet Pressure Compact Regulator |
|||||
| Description | N/A Designed for pediatric, homecare, hospital and emergency applications where durability and accuracy matter. | |||||||||
| Field | N/A Medical | |||||||||
| Maximum Inlet Pressure | N/A 3000 psi | |||||||||
| Gauge Diameter | N/A 1-1/2 in | |||||||||
| Flow Rate | N/A 1/64 L/min1/32 L/min1/16 L/min1/8 L/min1/4 L/min0.5 L/min3/4 L/min1.5 L/min2 L/min | N/A 1/4 L/min0.5 L/min1 L/min2 L/min3 L/min4 L/min6 L/min8 L/min10 L/min15 L/min | N/A 0.5 L/min1 L/min1.5 L/min2 L/min2-1/2 L/min3 L/min4 L/min5 L/min6 L/min8 L/min | N/A 0.5 L/min1 L/min2 L/min3 L/min4 L/min6 L/min8 L/min10 L/min15 L/min25 L/min | N/A 1/64 L/min1/32 L/min1/16 L/min1/8 L/min1/4 L/min0.5 L/min3/4 L/min1 L/min1.5 L/min2 L/min | |||||
| Limited Warranty | N/A 2 years | |||||||||
| Inlet Includes | N/A CGA-870 Yoke | N/A CGA-870 Yoke | N/A CGA-870 Yoke | N/A CGA-870 Yoke | N/A Handtight CGA-540 Nut and Nipple Inlet | |||||
| Outlet Connection | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||