
| Field | N/A Medical | 
| Maximum Inlet Pressure | N/A 3000 psig | 
| Maximum Flow Rate | N/A 1200 scfh | 
| Internal Adjustable Dual Line Regulators | N/A 30 to 55 psig | 
| Manifold Outlet Size | N/A 1/2 in | 
| Manifold Outlet Thread Type | N/A Male National Pipe Thread (NPT) | 
| Relief Valve Outlet Size | N/A 1/2 in | 
| Relief Valve Outlet Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Overall Manifold Length | N/A 12 ft 7 in. 3.84 m | 
| Gas Service | N/A Nitrogen CGA-580 | 
| Number of Cylinders | N/A 12 | 
| Header Configuration | N/A Standard | 
| Mounting | N/A Floor Mounted | 
| Additional Information | N/A 
 | 
