
| Maximum Inlet Pressure | N/A 3000 psig | 
| Maximum Flow Rate | N/A 20 scfh | 
| Delivery Pressure Range | N/A 0 to 15 psig | 
| Gas Service | N/A Acetylene (Commercial) CGA-300 | 
| Manifold Outlet Outside Diameter Tube Fitting Size | N/A 1/4 in | 
| Header Size | N/A 1/2 in | 
| Header Material | N/A Brass | 
| Relief Valve Outlet Size | N/A 1/2 in | 
| Relief Valve Outlet Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Helium Leak Rate Integrity | N/A 2 x 10-6 scc/sec | 
| Number of Cylinders | N/A 16 | 
| Header Configuration | N/A Vertical Crossover | 
| Mounting | N/A Wall Mount | 
| Additional Information | N/A 
 | 
