
| Maximum Inlet Pressure | N/A 3000 psig | 
| Maximum Flow Rate | N/A 250 scfh | 
| Delivery Pressure Range | N/A 30 to 100 psig | 
| Gas Service | N/A Hydrogen CGA-350 | 
| Manifold Outlet Outside Diameter Tube Fitting Size | N/A 1/4 in | 
| Header Size | N/A 1/2 in | 
| Header Material | N/A Brass | 
| Relief Valve Outlet Size | N/A 1/2 in | 
| Relief Valve Outlet Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Helium Leak Rate Integrity | N/A 2 x 10-6 scc/sec | 
| Number of Cylinders | N/A 6 | 
| Header Configuration | N/A Staggered | 
| Mounting | N/A Floor Mounted | 
| Overall Manifold Length | N/A 3 ft. 11 in. 1.2 m | 
| Additional Information | N/A 
 | 
