
| Field | N/A Medical | 
| Maximum Inlet Pressure | N/A 3000 psig | 
| Maximum Flow Rate | N/A 2000 scfh | 
| Internal Adjustable Dual Line Regulators | N/A 30 to 70 psig | 
| Internal Adjustable Dual Line Regulator Pressure | N/A 30 to 70 psig | 
| Manifold Outlet Size | N/A 1/2 in | 
| Manifold Outlet Thread Type | N/A Male National Pipe Thread (NPT) | 
| Relief Valve Outlet Size | N/A 1/2 in | 
| Relief Valve Outlet Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Overall Manifold Length | N/A 11 ft 9 in. 3.58 m | 
| Gas Service | N/A Oxygen CGA-540 | 
| Number of Cylinders | N/A 20 | 
| Header Configuration | N/A Staggered | 
| Mounting | N/A Wall Mount | 
| Additional Information | N/A 
 | 
