Manifold Accessories
Industrial Products
Unit of Measure
| Items |
/Asset/CT-40.jpg CT-40 1/4 Inch (in) Outer Diameter Manifold Tubing Coil |
/Asset/CT-50.jpg CT-50 5/16 Inch (in) Outer Diameter Manifold Tubing Coil |
/Asset/CT-60.jpg CT-60 3/8 Inch (in) Outer Diameter Manifold Tubing Coil |
/Asset/BT-2M1.jpg BT-2M1 1/4 Inch (in) Outer Diameter Tubing Recess Manifold Adapter Bushing Fitting |
/Asset/BT-2M2.jpg BT-2M2 5/16 Inch (in) Outer Diameter Tubing Recess Manifold Adapter Bushing Fitting |
|||||
| Description | N/A | N/A | N/A |
N/A
1/4" NPTF x 1/4" OD Tubing Recess Fits PH-1 Pigtail Handle |
N/A
1/4" NPTF x 5/16" OD Tubing Recess Fits PH-1 Pigtail Handle |
|||||
| Field | N/A Industrial | |||||||||
| Material | N/A Annealed Copper | N/A Annealed Copper | N/A Annealed Copper | N/A Brass | N/A Brass | |||||
| Gas Service | N/A | |||||||||
| Valve Outlet Size | N/A | |||||||||
| Valve Outlet Type | N/A | |||||||||
| Pressure Rating | N/A 3000 psi | N/A 2500 psi | N/A 2000 psi | N/A 3000 psi | N/A 3000 psi | |||||
| Maximum Working Pressure | N/A | |||||||||
| Block Size | N/A | |||||||||
| Number of Outlet | N/A | |||||||||
| Thread Size | N/A | N/A | N/A | N/A 1/4 in | N/A 1/4 in | |||||
| Thread Type | N/A | N/A | N/A | N/A Female National Pipe Thread (NPT) | N/A Female National Pipe Thread (NPT) | |||||
| Pipe Wall Thickness | N/A 0.065 in | N/A 0.065 in | N/A 0.065 in | N/A | N/A | |||||
| Nominal Size | N/A | |||||||||
| Reference A Size | N/A | |||||||||
| Reference A Thread Type | N/A | |||||||||
| Reference B Size | N/A | |||||||||
| Reference B Thread Type | N/A | |||||||||
| Reference C Size | N/A | |||||||||
| Reference C Thread Type | N/A | |||||||||
| Reference D Size | N/A | |||||||||
| Reference D Thread Type | N/A | |||||||||
| Reference E Size | N/A | |||||||||
| Reference F Size | N/A | |||||||||
| Outer Diameter | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 1/4 in | N/A 5/16 in | |||||
| Length | N/A 50 ft | N/A 50 ft | N/A 50 ft | N/A | N/A | |||||
| Style | N/A Coil | N/A Coil | N/A Coil | N/A | N/A | |||||
| Warning | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||





