Regulators and Flowmeters
Industrial Products
Unit of Measure
Items |
/Asset/RS3FG.png RS-3-FG RS Series Flow Gauge Regulator |
/ImgCustom/20/placeholder_notavailable.gif REF-4-P REF Series Economy Flowmeter Regulator |
/Asset/RWS-2-7.jpg RWS-2-7 RWS Series Nitrogen Gas Flowmeter |
/Asset/a1124.jpg RWS-2-13 RWS Series Argon and Carbon Dioxide Gas Flowmeter |
/ImgCustom/20/placeholder_notavailable.gif FM601 RWS Series Air Gas Flowmeter |
|||||
Description | N/A The RS Series Flow Gauge Regulators offer a practical, economical alternative to more ex-pensive flowmeter units. Not limited to only "vertical" operation, these regulators operate in a variety of positions. The RS Series utilizes Western's "pressure compensated" design for applications that require high flow rates, this design provides more consistent delivery pressure by minimizing fluctuation over a wide range of inlet pressures. | N/A REF Series Economy Flowmeter Regulator models combine a single stage piston regulator with a flow tube to provide an economical, lighter weight alternative to more expensive diaphragm style flowmeter regulators. The REF series is designed to meet the requirements of professional welders. | N/A The RWS Series Flowmeters provide accurate measurement of gas flow in welding and laboratory applications. The economical design is back pressure compensated to improve flow accuracy. All models are designed for an inlet pressure of 50 PSIG and are furnished with 1/8" NPT female inlet, 9/16" - 18 RH male outlet and 5/8"-18 RH female adapter. | N/A The RWS Series Flowmeters provide accurate measurement of gas flow in welding and laboratory applications. The economical design is back pressure compensated to improve flow accuracy. All models are designed for an inlet pressure of 50 PSIG and are furnished with 1/8" NPT female inlet, 9/16" - 18 RH male outlet and 5/8"-18 RH female adapter. | N/A The RWS Series Flowmeters provide accurate measurement of gas flow in welding and laboratory applications. The economical design is back pressure compensated to improve flow accuracy. All models are designed for an inlet pressure of 50 PSIG and are furnished with 1/8" NPT female inlet, 9/16" - 18 RH male outlet and 5/8"-18 RH female adapter. | |||||
Maximum Inlet Pressure | N/A | |||||||||
Maximum Flow Rate | N/A | |||||||||
Gas Service | N/A Argon CGA-580 | N/A Carbon Dioxide CGA-320 | N/A Nitrogen | N/A Argon Carbon Dioxide | N/A Air CGA-346 | |||||
Delivery Pressure Range | N/A | |||||||||
Material | N/A | |||||||||
Inlet Size | N/A | N/A | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
Inlet Thread Type | N/A | N/A | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | |||||
Outlet Size | N/A | |||||||||
Inlet Connection | N/A | |||||||||
Outlet Connection | N/A | |||||||||
Weight | N/A 3 lb | N/A 1 lb8 oz | N/A 8 oz | N/A 8 oz | N/A 8 oz | |||||
Flow Rate | N/A 0 to 60 scfh | N/A 0 to 70 scfh | N/A 0 to 100 scfh | N/A 0 to 70 scfh | N/A 0 to 15 L/min | |||||
Gauge Diameter | N/A | |||||||||
Inlet Pressure | N/A 0 to 3000 psig | N/A 0 to 3000 psig | N/A 50 psig | N/A 50 psig | N/A 50 psig | |||||
Body Material | N/A Brass | N/A Brass | N/A | N/A | N/A | |||||
Hose Length | N/A | N/A 6 ft | N/A | N/A | N/A | |||||
Style | N/A | |||||||||
Outlet Type | N/A | |||||||||
Hose Material | N/A | N/A Neoprene | N/A | N/A | N/A | |||||
Warranty | N/A 3 years | |||||||||
Seat Assembly | N/A | N/A Polytetrafluoroethylene (PTFE) | N/A | N/A | N/A | |||||
Diaphragm Material | N/A Neoprene | N/A | N/A | N/A | N/A | |||||
Delivery Flow Gauge | N/A 0 to 60 scfh | N/A | N/A | N/A | N/A | |||||
Outlet Connections (Both Provided) | N/A 5/8 in. - 18 Right Hand Female (RHF) | N/A 5/8 in. - 18 Right Hand Female (RHF) 9/16 in. - 18 Right Hand Male (RHM) | N/A 5/8 in. - 18 Right Hand Female (RHF) 9/16 in. - 18 Right Hand Male (RHM) | N/A 5/8 in. - 18 Right Hand Female (RHF) 9/16 in. - 18 Right Hand Male (RHM) | N/A 5/8 in. - 18 Right Hand Female (RHF) 9/16 in. - 18 Right Hand Male (RHM) | |||||
Display Pack Model | N/A | N/A REF-4-PD | N/A | N/A | N/A | |||||
Preset Outlet Pressure | N/A | |||||||||
Side Outlet Port Size | N/A | |||||||||
Side Outlet Port Type | N/A | |||||||||
Hose Barb Outlet Inside Diameter | N/A | |||||||||
Diaphragm Size | N/A | |||||||||
Maximum Nitrogen Flow Rate | N/A | |||||||||
Replacement Cartridge / Repair Kit Number | N/A | |||||||||
Flow Coefficient (Cv) | N/A | |||||||||
Delivery Pressure Gauge | N/A | |||||||||
Field | N/A Industrial | |||||||||
Flow Settings | N/A | |||||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
Note | N/A | |||||||||
|