Demand, Check, and Reverse Flow Valves
Products for Other Gases
Unit of Measure
| Items |
/Asset/a1438.jpg M16-40 1/8 Inch (in) National Pipe Thread (NPT) Male Medical Air Demand Valve |
/ImgCustom/20/placeholder_notavailable.gif M16-50 1/4 Inch (in) National Pipe Thread (NPT) Male Medical Air Demand Valve |
/Asset/a1439.jpg M16-4CV Diameter Index Safety System (DISS) 1160-A x 1/8 Inch (in) National Pipe Thread (NPT) Male Medical Air Check Valve |
/ImgCustom/20/placeholder_notavailable.gif M16-5CV Diameter Index Safety System (DISS) 1160-A 1/4 Inch (in) National Pipe Thread (NPT) Male Medical Air Check Valve |
/Asset/a1440.jpg M12-50 1/4 Inch (in) National Pipe Thread (NPT) Male Nitrogen Demand Valve |
|||||
| Description | N/A Gas is checked without connection being made. Flow occurs when proper connection is made. | N/A Gas is checked without connection being made. Flow occurs when proper connection is made. | N/A Gas flows into and through the DISS portion of the fitting and is checked in the opposite direction. Does not operate as a demand valve. | N/A Gas flows into and through the Diameter Index Safety System (DISS) portion of the fitting and is checked in the opposite direction. Does not operate as a demand valve. | N/A Gas is checked without connection being made. Flow occurs when proper connection is made. | |||||
| Field | N/A Medical | |||||||||
| Maximum Inlet Pressure | N/A 200 psi | |||||||||
| Adjustable Line Regulator | N/A 50 psi | N/A 50 psi | N/A 50 psi | N/A 50 psi | N/A 175 psi | |||||
| Thread Size | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| Thread Type | N/A Male National Pipe Thread (NPT) | |||||||||
| Flow Rate | N/A 850 scfh | N/A 850 scfh | N/A | N/A | N/A 1000 scfh | |||||
| Gas Service | N/A Medical Air | N/A Medical Air | N/A Medical Air | N/A Medical Air | N/A Nitrogen | |||||
| Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||




