Crimping Tools
Industrial Products
Unit of Measure
| Items |
/Asset/9940-P.jpg 9940-P 0.542 x 1.071 Inch (in) Inside Dimension, 0.24 Inch (in) Thickness Brass Dual Hose Brace |
/Asset/453.jpg 453 0.593 x 1.238 Inch (in) Inside Dimension, 0.25 Inch (in) Thickness Brass Dual Hose Brace |
/Asset/500.jpg 500 3/16 Inch (in) Inside Diameter (ID) Hose Clamp |
/Asset/501.jpg 501 1/4 Inch (in) Inside Diameter (ID) Hose Clamp |
/Asset/502.jpg 502 9/16 Inch (in) Clamp Inside Diameter (ID) Hose Clamp |
|||||
| Description | N/A | |||||||||
| Field | N/A Industrial | |||||||||
| Number of Holes On Jaws | N/A | |||||||||
| Jaw Width | N/A | |||||||||
| Die Width | N/A | |||||||||
| Use on Hose Size | N/A | |||||||||
| Brace Inside Dimensions | N/A 0.542 x 1.071 in | N/A 0.593 x 1.238 in | N/A | N/A | N/A | |||||
| Length | N/A 3/4 in | N/A 3/4 in | N/A | N/A | N/A | |||||
| Metal Thickness | N/A 0.024 in | N/A 0.025 in | N/A | N/A | N/A | |||||
| Hose Inside Diameter | N/A | N/A | N/A 3/16 in | N/A 1/4 in | N/A 1/4 in | |||||
| Clamp Inside Diameter | N/A | N/A | N/A 7/16 in | N/A 1/2 in | N/A 9/16 in | |||||
| Shape | N/A Oval | N/A Oval | N/A | N/A | N/A | |||||
| Material | N/A Brass | N/A Brass | N/A | N/A | N/A | |||||
| Warning | N/A This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||





